APPENDIX - IX
                        MANDATORY PUBLIC DISCLOSURE
 
A: GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | NETAJI CENTENARY SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430094 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 15677 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dinhata Sahebganj Road P.O. Bhangni Part - 1 Dt. Cooch Behar West Bengal , 736135 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. ASHIM BHAUMIK | 
| 6 | SCHOOL EMAIL ID | netajicentenaryschool_d@yahoo.co.in | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7908130375 | 
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
C: RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALANDER. | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | 
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1. | 2020 | 34 | 34 | 100% | - | 
| 2. | 2021 | 43 | 43 | 100% | - | 
| 3. | 2022 | 31 | 31 | 100% | - | 
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1. | 2020 | 14 | 14 | 100% | - | 
| 2. | 2021 | 22 | 22 | 100% | - | 
| 3. | 2022 | 28 | 28 | 100% | - | 
D: STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
  | 
37
  | 
||||||
| 3 | TEACHERS SECTION RATIO | 2.05 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. KRISHNA CHAKRABORTY | 
||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. BIBEKANANDA BERA DR. SASWATI HALDER  | 
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8418 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 and 47 sq. meter each | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 and 65 sq. meter each | 
| 4 | INTERNET FACILITY (Y/N) | Y | 
| 5 | NO. OF GIRLS TOILETS | 9 | 
| 6 | NO. OF BOYS TOILETS | 9 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View  | 
  
